| Date | Match | Amount | Retailer | City |
|---|---|---|---|---|
| 4/19/2025 | 5/5 | $25,000/Year | Atwood Wine & Spirits | Cranston |
| 3/21/2025 | 4/5+1 | $5,000 | Dave's Marketplace | Smithfield |
| 3/7/2025 | 4/5+1 | $5,000 | Cumberland Farms | Johnston |
| 2/20/2025 | 4/5+1 | $5,000 | Stop & Shop | Bristol |
| 2/15/2025 | 4/5+1 | $5,000 | Super Stop & Shop | Warwick |
| 2/14/2025 | 4/5+1 | $5,000 | Cumberland Farms | Westerly |
| 2/14/2025 | 4/5+1 | $5,000 | Ocean State Mobile | Cranston |
| 2/8/2025 | 4/5+1 | $5,000 | Stop & Shop | Cranston |
| 1/31/2025 | 4/5+1 | $5,000 | Greenwood Liquor | Warwick |
| 1/19/2025 | 4/5+1 | $5,000 | Nocera's Liquor Store | Providence |
| 1/12/2025 | 4/5+1 | $5,000 | O'Neils Package Store | Narragansett |
| 1/10/2025 | 4/5+1 | $5,000 | ACME Liquors | Providence |
| 1/4/2025 | 4/5+1 | $5,000 | Mineral Springs Liquors | North Providence |
| 12/19/2024 | 4/5+1 | $5,000 | Cumberland Farms | Woonsocket |
| 12/19/2024 | 4/5+1 | $5,000 | Colbea Enterprises | Woonsocket |
| 11/21/2024 | 4/5+1 | $5,000 | Janu Corp. | Warwick |
| 10/11/2024 | 4/5+1 | $5,000 | Shaw's Supermarket | Riverside |
| 10/4/2024 | 4/5+1 | $5,000 | Dan's Convenience | Warwick |
| 9/29/2024 | 4/5+1 | $5,000 | Li'l General | Woonsocket |
| 9/20/2024 | 4/5+1 | $5,000 | Three Ring Liquors | Providence |
| 9/6/2024 | 4/5+1 | $5,000 | Village Gas | Foster |
| 8/24/2024 | 5/5 | $25,000/Year | Cumberland Farms |
Warwick |
| 7/22/2024 | 4/5+1 | $5,000 | Mendon Wines & More | Cumberland |
| 7/19/2024 | 4/5+1 | $5,000 | Neon Marketplace | North Providence |
| 6/29/2024 | 4/5+1 | $5,000 | Sai Mart | Woonsocket |
| 5/20/2024 | 4/5+1 | $5,000 | Delta Wine & Spirits | North Providence |
| 5/7/2024 | 4/5+1 | $5,000 | Cumberland Farms | Cumberland |
| 4/14/2024 | 4/5+1 | $5,000 | Sam's Food Store | Cranston |
| 4/9/2024 | 4/5+1 | $5,000 | Cumberland Farms | West Warwick |
| 4/8/2024 | 4/5+1 | $5,000 | Super Stop & Shop | Warwick |
| 3/20/2024 | 4/5+1 | $5,000 | Cumberland Farms | Cranston |
| 3/8/2024 | 4/5+1 | $5,000 | Cumberland Farms | West Warwick |
| 2/22/2024 | 4/5+1 | $5,000 | Classic Liquors | Cranston |
| 1/9/2024 | 4/5+1 | $5,000 | Stop & Shop |
Pawtucket |
| 12/26/2023 | 4/5+1 | $5,000 | Royal Fuel | Riverside |
| 12/23/2023 | 4/5+1 | $5,000 | Anthony's Wine & Spirits | Coventry |
| 12/20/2023 | 4/5+1 | $5,000 | Kingston Convenience Mart | Kingston |
| 12/5/2023 | 4/5+1 | $5,000 | Willett Farm | Riverside |
| 12/1/2023 | 4/5+1 | $5,000 | Stop & Shop |
North Kingstown |
| 11/20/2023 | 4/5+1 | $5,000 | Stop & Shop |
North Providence |
| 11/10/2023 | 4/5+1 | $5,000 | ABC Liquor | Central Falls |
| 11/10/2023 | 4/5+1 | $5,000 | Stop & Shop | Warick |
| 10/25/2023 | 4/5+1 | $5,000 | Cumberland Convenience | Cumberland |
| 9/25/2023 | 4/5+1 | $5,000 | East Providence Lanes | East Providence |
| 9/14/2023 | 5/5 | $25,000/Year | Bravo Supermarket | Pawtucket |
| 8/7/2023 | 4/5+1 | $5,000 | Cumberland Farms | Narragansett |
| 7/7/2023 | 4/5+1 | $5,000 | Brigido's Fresh Market | North Smithfield |
| 7/2/2023 | 4/5+1 | $5,000 | Stop & Shop | Richmond |
| 6/21/2023 | 4/5+1 | $5,000 | Brookside Package | West Warwick |
| 4/26/2023 | 4/5+1 | $5,000 | People's Liquor Warehouse |
Warwick |
| 3/26/2023 | 4/5+1 | $5,000 | Seabra Foods III |
Cumberland |
| 3/4/2023 | 4/5+1 | $5,000 | Pick 'N Pay Food Mart |
Greenville |
| 2/22/2023 | 4/5+1 | $5,000 | Tiogue Food & Snack |
Coventry |
| 2/5/2023 | 4/5+1 | $5,000 | Riverside Liqours | Riverside |
| 1/29/2023 | 4/5+1 | $5,000 | Urban Wine & Spirits |
Providence |
| 1/21/2023 | 4/5+1 | $5,000 | Savers Mart |
Cranston |
| 1/20/2023 | 4/5+1 | $5,000 | Quick Mart |
Cranston |
| 1/17/2023 | 4/5+1 | $5,000 | Stop & Shop | Cranston |
| 12/31/2022 | 4/5+1 | $5,000 | Colbea Enterprises |
Warwick |
| 12/22/2022 | 4/5+1 | $5,000 | Joe's Kwik Mart |
Warwick |
| 12/20/2022 | 4/5+1 | $5,000 | Shell | North Kingstown |
| 10/21/2022 | 4/5+1 | $5,000 | East Providence Lanes | East Providence |
| 10/10/2022 | 4/5+1 | $5,000 | Shaw's Supermarket | North Providence |
| 10/5/2022 | 4/5+1 | $5,000 | Prime Way | Warwick |
| 10/1/2022 | 4/5+1 | $5,000 | Gel's Kitchen | West Warwick |
| 9/29/2022 | 4/5+1 | $5,000 | Rumford Food Mart & Deli | Rumford |
| 9/1/2022 | 4/5+1 | $5,000 | Anthony's Wine & Spirits | Coventry |
| 8/18/2022 | 4/5+1 | $5,000 | Shop N Go | Johnston |
| 8/12/2022 | 4/5+1 | $5,000 | Sam's Food Store | Providence |
| 7/30/2022 | 4/5+1 | $5,000 | Button Woods One Stop | Warwick |
| 7/5/2022 | 4/5+1 | $5,000 | Stop & Shop | Providence |
| 6/12/2022 | 4/5+1 | $5,000 | Bravo Supermarket | Pawtucket |
| 6/7/2022 | 4/5+1 | $5,000 | A1 Petroleum | Cranston |
| 5/14/2022 | 4/5+1 | $5,000 | Speedway | Coventry |
| 5/14/2022 | 4/5+1 | $5,000 | Cumberland Farms | Providence |
| 4/15/2022 | 4/5+1 | $5,000 | The Broaster House | Woonsocket |
| 3/19/2022 | 4/5+1 | $5,000 | Daily Stop Mart | Providence |
| 2/13/2022 | 4/5+1 | $5,000 | Cumberland Farms | Portsmouth |
| 2/2/2022 | 4/5+1 | $5,000 | Bharathi Liquors | Central Falls |
| 2/1/2022 | 4/5+1 | $5,000 | East Providence Mobil | East Providence |
| 1/30/2022 | 4/5+1 | $5,000 | Cumberland Farms | Warwick |
| 1/26/2022 | 4/5+1 | $5,000 | Nayco Stores | Lincoln |
| 1/15/2022 | 4/5+1 | $5,000 | Cumberland Farms | Coventry |
| 1/6/2022 | 4/5+1 | $5,000 | Fabian Liquors | Providence |
| 12/27/2021 | 4/5+1 | $5,000 | Willett Farm | Riverside |
| 11/25/2021 | 4/5+1 | $5,000 | Speedway | Johnston |
| 11/11/2021 | 4/5+1 | $5,000 | Cumberland Farms | Lincoln |
| 11/11/2021 | 4/5+1 | $5,000 | Country Food Mart | Charlestown |
| 10/25/2021 | 4/5+1 | $5,000 | EG Snack Shop | Warwick |
| 10/4/2021 | 4/5+1 | $5,000 | Wickford Mini Mart | Wickford |
| 10/4/2021 | 4/5+1 | $5,000 | 1815 Smith St. Geko | North Providence |
| 8/29/2021 | 4/5+1 | $5,000 | Cumberland Farms | Providence |
| 8/13/2021 | 4/5+1 | $5,000 | Colbea Enterprises | Warwick |
| 8/11/2021 | 4/5+1 | $5,000 | Bader Market | Cranston |
| 7/5/2021 | 4/5+1 | $5,000 | J&M Service | Warwick |
| 6/10/2021 | 4/5+1 | $5,000 | Willett Farm | Riverside |
| 6/7/2021 | 4/5+1 | $5,000 | Market Basket | Warwick |
| 6/3/2021 | 4/5+1 | $5,000 | Murphy's Mobil | Coventry |
| 5/27/2021 | 4/5+1 | $5,000 | Stop & Shop | Warwick |
| 5/24/2021 | 4/5+1 | $5,000 | Shaw's Supermarket | Middletown |
| 5/13/2021 | 4/5+1 | $5,000 | Shaw's Supermarket | Riverside |
| 4/22/2021 | 4/5+1 | $5,000 | Stop & Shop | Warwick |
| 4/5/2021 | 4/5+1 | $5,000 | Stop & Shop | Cranston |
| 3/15/2021 | 4/5+1 | $5,000 | Elaine's Country Store | Tiverton |
| 2/22/2021 | 4/5+1 | $5,000 | AM. Performance Petroleum Market | Cranston |
| 1/14/2021 | 5/5 | $25,000/Year | Gulf Express | Pawtucket |
| 1/14/2021 | 4/5+1 | $5,000 | Tommy's Place | Providence |
| 1/11/2021 | 4/5+1 | $5,000 | Sam's Food Store | Cranston |
| 12/28/2020 | 5/5 | $25,000/Year | Stop & Shop | Warwick |
| 12/10/2020 | 4/5+1 | $5,000 | Sak's Centredale Liquor & Wine | North Providence |
| 10/26/2020 | 4/5+1 | $5,000 | Breads 'N Stuff | West Warwick |
| 10/26/2020 | 4/5+1 | $5,000 | Cumberland Shell | Cumberland |
| 9/24/2020 | 5/5 | $25,000/Year | Cumberland Convenience | Cumberland |
| 9/17/2020 | 4/5+1 | $5,000 | Cumberland Farms | West Warwick |
| 8/24/2020 | 4/5+1 | $5,000 | Speedway |
North Kingstown |
| 8/13/2020 | 4/5+1 | $5,000 | Dave's Marketplace |
North Kingstown |
| 7/2/2020 | 4/5+1 | $5,000 | Pontiac Food Mart |
Cranston |
| 6/1/2020 | 4/5+1 | $5,000 | Newport Express |
Pawtucket |
| 5/25/2020 | 4/5+1 | $5,000 | Adamsville Wine & Spirits |
Little Compton |
| 4/13/2020 | 4/5+1 | $5,000 | Shaw's Supermarket |
Wakefield |
| 4/13/2020 | 4/5+1 | $5,000 | Shaw's Supermarket |
Wakefield |
| 4/6/2020 | 4/5+1 | $5,000 | Stop & Shop | Warwick |
| 3/12/2020 | 4/5+1 | $5,000 | Coventry Shell | Coventry |
| 2/17/2020 | 4/5+1 | $5,000 | Perry's Liquor |
Pawtucket |
| 2/3/2020 | 4/5+1 | $5,000 | Twin River |
Lincoln |
| 1/27/2020 | 4/5+1 | $5,000 | Shahid 3 LLC |
West Warwick |
| 1/20/2020 | 4/5+1 | $5,000 | Shop N Go |
Warwick |
| 1/2/2020 | 4/5+1 | $5,000 | Sanchez Liquors |
Providence |
| 12/12/2019 | 4/5+1 | $5,000 | Cumberland Farms |
West Warwick |
| 12/9/2019 | 4/5+1 | $5,000 | Speedway |
Warwick |
| 11/4/2019 | 4/5+1 | $5,000 | Colbea Enterprises | Middletown |
| 10/28/2019 | 4/5+1 | $5,000 | Colbea Enterprises | Johnston |
| 10/28/2019 | 4/5+1 | $5,000 | Nayco Stores | Lincoln |
| 10/14/2019 | 4/5+1 | $5,000 | 3302 Holdings | Portsmouth |
| 10/3/2019 | 4/5+1 | $5,000 | Retro A Tobacco Bar |
Warwick |
| 9/23/2019 | 4/5+1 | $5,000 | Stop & Shop | Cumberland |
| 9/2/2019 | 4/5+1 | $5,000 | Cumberland Farms | West Warwick |
| 8/19/2019 | 4/5+1 | $5,000 | Shaw's Supermarket | Warwick |
| 7/18/2019 | 4/5+1 | $5,000 | Cumberland Farms | Portsmouth |
| 7/11/2019 | 4/5+1 | $5,000 | Daves's Marketplace | North Kingstown |
| 6/27/2019 | 5/5 | $25,000/Year | Wines & More of RI | Cranston |
| 6/17/2019 | 4/5+1 | $5,000 | Rite Aid |
Warwick |
| 6/13/2019 | 4/5+1 | $5,000 | Cumberland Farms | East Greenwich |
| 5/20/2019 | 4/5+1 | $5,000 | Stop & Shop | Middletown |
| 5/13/2019 | 4/5+1 | $5,000 | Cumberland Farms | Coventry |
| 5/13/2019 | 4/5+1 | $5,000 | Champs Discount Liquors |
Pascoag |
| 4/22/2019 | 5/5+1 | $1,000 a Day for Life | Colbea Enterprises |
North Providence |
| 4/22/2019 | 4/5+1 | $5,000 | Shore's Market |
Cranston |
| 4/4/2019 | 5/5 | $25,000/Year | Cumberland Farms | Slatersville |
| 4/4/2019 | 4/5+1 | $5,000 | Cumberland Farms | Cranston |
| 3/7/2019 | 4/5+1 | $5,000 | Fast Freddie's Post Road |
Warwick |
| 2/28/2019 | 4/5+1 | $5,000 | Breads 'N Stuff |
West Warwick |
| 2/18/2019 | 4/5+1 | $5,000 | Stop & Shop |
North Kingstown |
| 1/10/2019 | 4/5+1 | $5,000 | Town Line Fine Wine & Spirits |
East Greenwich |
| 1/10/2019 | 4/5+1 | $5,000 | Twin River Casino | Lincoln |
| 12/31/2018 | 4/5+1 | $5,000 | Colbea Enterprises |
Warwick |
| 12/31/2018 | 4/5+1 | $5,000 | Reyes Liquors |
Providence |
| 11/29/2018 | 4/5+1 | $5,000 | Cumberland Farms |
Coventry |
| 11/26/2018 | 4/5+1 | $5,000 | Oaklawn Discount Liquors |
Cranston |
| 11/8/2018 | 4/5+1 | $5,000 | Stop & Shop |
Warwick |
| 10/29/2018 | 4/5+1 | $5,000 | 7-Eleven | Providence |
| 9/24/2018 | 4/5+1 | $5,000 | Foster Xtra Mart | Foster |
| 8/6/2018 | 4/5+1 | $5,000 | Anthony's Wine & Spirits | Coventry |
| 7/26/2018 | 4/5+1 | $5,000 | Douglas Food Mart | Providence |
| 7/16/2018 | 4/5+1 | $5,000 | Lafrontera Market | Cranston |
| 6/21/2018 |
4/5+1 | $5,000 | Wolf Rock Wine & Spirits | Exeter |
| 5/14/2018 | 4/5+1 | $5,000 | Milk N More | Cranston |
| 4/30/2018 | 4/5+1 | $5,000 | Pawtucket Patriot Bar & Grill | Pawtucket |
| 4/16/2018 | 4/5+1 | $5,000 | Athena`s | Cranston |
| 2/26/2018 | 4/5+1 | $5,000 | Clements Marketplace | Portsmouth |
| 2/8/2018 | 4/5+1 | $5,000 | Spicer Marketplace | Ashaway |
| 1/18/2018 | 4/5+1 | $5,000 | Cumberland Farms | Coventry |
| 1/18/2018 | 4/5+1 | $5,000 | Moe Convenience Store | West Warwick |
| 12/7/2017 | 4/5+1 | $5,000 | Below Cost | Cranston |
| 12/4/2017 | 4/5+1 | $5,000 | Snacks Plus | Cranston |
| 12/4/2017 | 4/5+1 | $5,000 | Nayco Stores | Lincoln |
| 11/20/2017 | 4/5+1 | $5,000 | North Main Shell | Providence |
| 10/19/2017 | 5/5 | $25,000/Year | Solar Gas | North Providence |
| 9/14/2017 | 4/5+1 | $5,000 | Morin`s Liquor Store | Cranston |
| 9/14/2017 | 4/5+1 | $5,000 | Morin`s Liquor Store | Cranston |
| 9/7/2017 | 4/5+1 | $5,000 | Dino`s Park & Shop | Chepachet |
| 8/28/2017 | 5/5 | $25,000/Year | Rite Aid | East Providence |
| 8/7/2017 | 4/5+1 | $5,000 | Twin River | Lincoln |
| 8/7/2017 | 4/5+1 | $5,000 | Newport Express | Pawtucket |
| 7/31/2017 | 4/5+1 | $5,000 | Shop N Go | Johnston |
| 7/31/2017 | 4/5+1 | $5,000 | Stop & Shop | Richmond |
| 7/6/2017 | 4/5+1 | $5,000 | BP Liquors | Exeter |
| 6/12/2017 | 4/5+1 | $5,000 | Plainfield Pike Golf | Johnston |
| 6/12/2017 | 4/5+1 | $5,000 | Pick `N Pay Food Mart | Greenville |
| 5/25/2017 | 4/5+1 | $5,000 | Stop & Shop | East Providence |
| 5/22/2017 | 4/5+1 | $5,000 | Pick `N Pay Food Mart | Greenville |
| 5/15/2017 | 4/5+1 | $5,000 | Morin`s Liquor Store | Cranston |
| 5/15/2017 | 4/5+1 | $5,000 | 7-Eleven | Westerly |
| 4/13/2017 | 4/5+1 | $5,000 | Harmony Corner Store | North Scituate |
| 2/13/2017 | 4/5+1 | $5,000 | Sam`s Food Store | Warwick |
| 12/29/2016 | 4/5+1 | $5,000 | Capital Liquors | Cranston |
| 12/29/2016 | 4/5+1 | $5,000 | HKB Country Store | North Providence |
| 11/28/2016 | 4/5+1 | $5,000 | Stop & Shop | East Providence |
| 10/24/2016 | 4/5+1 | $5,000 | Super Mart | Warren |
| 10/3/2016 | 4/5+1 | $5,000 | Phred`s Drug | Cranston |
| 9/5/2016 | 4/5+1 | $5,000 | Knight`s Liquor Warehouse | Johnston |
| 7/28/2016 | 4/5+1 | $5,000 | Ocean State Mobil | Cranston |
| 7/25/2016 | 4/5+1 | $5,000 | Li`l General | Pawtucket |
| 6/30/2016 | 4/5+1 | $5,000 | AT Casali Liquors | Cranston |
| 6/13/2016 | 4/5+1 | $5,000 | Mineral Spring Liquor | North Providence |
| 6/9/2016 | 5/5 | $25,000/Year | A T Casali Liquors | Cranston |
| 6/6/2016 | 4/5+1 | $5,000 | Stop & Shop | North Kingstown |
| 4/22/2016 | 4/5+1 | $5,000 | Bottomline Bar & Grill | Warwick |
| 4/7/2016 | 4/5+1 | $5,000 | Legris Avenue Xtra Mart | West Warwick |
| 2/29/2016 | 4/5+1 | $5,000 | Sunoco | Pawtucket |
| 1/11/2016 | 4/5+1 | $5,000 | Stop & Shop | Cranston |
| 12/28/2015 | 4/5+1 | $5,000 | 7-Eleven | Warwick |
| 11/26/2015 | 4/5+1 | $5,000 | Milk `N More | Cranston |
| 11/23/2015 | 5/5 | $25,000/Year | Breads N Stuff | West Warwick |
| 11/19/2015 | 4/5+1 | $5,000 | Pontiac Food Mart | Cranston |
| 11/9/2015 | 4/5+1 | $5,000 | Quisqueya Liquors | Providence |
| 9/21/2015 | 4/5+1 | $5,000 | Sunny Hill Farms | Central Falls |
| 9/21/2015 | 4/5+1 | $5,000 | Phred`s | Cranston |
| 9/21/2015 | 4/5+1 | $5,000 | Speedway | Providence |
| 8/27/2015 | 4/5+1 | $5,000 | QuisQueya Liquors | Providence |
| 8/13/2015 | 4/5+1 | $5,000 | Newport Express | Pawtucket |
| 8/10/2015 | 4/5+1 | $5,000 | Pick `N Pay Food Mart | Greenville |
| 7/23/2015 | 4/5+1 | $5,000 | Cumberland Farms | East Providence |
| 6/18/2015 | 4/5+1 | $5,000 | Colbea Enterprises | Cranston |
| 5/18/2015 | 4/5+1 | $5,000 | Ferreira`s Package Store | Portsmouth |
| 5/14/2015 | 4/5+1 | $5,000 | Jr Sav On Liquors | Pawtucket |
| 5/7/2015 | 5/5 | $25,000/Year | West Warwick Shell | West Warwick |
| 3/5/2015 | 4/5+1 | $5,000 | Colbea Enterprises | North Providence |
| 2/12/2015 | 4/5+1 | $5,000 | Gulf Express | Providence |
| 2/2/2015 | 4/5+1 | $5,000 | Stop & Shop | Cranston |
| 1/29/2015 | 4/5+1 | $5,000 | Foodland Farms | Providence |
| 2/6/2014 | 5/5 | $25,000/Year | Quick Mart | Cranston |
| 12/23/2013 | 5/5 | $25,000/Year | Another Liquore Store | Cranston |
| 10/21/2013 | 5/5 | $25,000/Year | Shaw`s Supermarket | Middletown |
| 8/12/2013 | 5/5 | $25,000 | Cumberland Farms | Coventry |
| 5/27/2013 | 5/5 | $25,000 | Stop & Shop | Middletown |
| 12/17/2012 | 5/5 | $25,000 | Four Corners Food Mart | East Providence |
| 11/22/2012 | 5/5 | $25,000 | Discount Liquor Shop | Cranston |
| 11/1/2012 | 5/5 | $25,000 | Knights of Columbus | North Providence |
| 9/3/2012 | 5/5 | $25,000 | Cumberland Farms | West Warwick |
| 8/23/2012 | 5/5 | $25,000 | Rose Hill Golf Club | South Kingstown |
| 7/2/2012 | 5/5 | $25,000 | Barbosa Liquors | Providence |
| 6/21/2012 | 5/5 | $25,000 | A & B Mart | Cranston |
| 5/14/2012 | 5/5 | $25,000 | Stop & Shop | Narragansett |
| 4/27/2012 | 5/5 | $25,000 | Mobil | Westerly |
