| Date | Amount | Retailer | City |
|---|---|---|---|
| 4/18/2025 | $500,010 | Field House Pub | East Providence |
| 4/1/2025 | $18,000 | Taunton Avenue Irving | East Providence |
| 3/31/2025 | $10,250 | Dominic's Place | North Providence |
| 3/13/2025 | $22,500 | The Dugout | Cumberland |
| 3/12/2025 | $22,500 | Wyoming Package Store | Wyoming |
| 3/3/2025 | $20,500 | Uncle Ronnie's Red Tavern | Harrisville |
| 2/25/2025 | $15,000 | Shannon View Inn | Warwick |
| 2/18/2025 | $12,000 | 101 Bar + Grille | Johnston |
| 2/4/2025 | $45,000 | Club Lafayette | Woonsocket |
| 2/4/2025 | $18,000 | Mundo De Cigar | North Providence |
| 1/3/2025 | $10,500 | iLottery | N/A |
| 12/9/2024 | $12,000 | Market Basket | Johnston |
| 12/2/2024 | $22,500 | ShopSmart | Warwick |
| 10/29/2024 | $17,000 | Centredale Cigar | North Providence |
| 10/17/2024 | $27,000 | iLottery Keno | N/A |
| 10/15/2024 | $10,500 | Countryside Liquors | Pawtucket |
| 9/30/2024 | $12,750 | Colbea Enterprises | Newport |
| 9/25/2024 | $13,000 | A and A Mart | Johnston |
| 9/24/2024 | $21,250 | Speedway | Warwick |
| 9/6/2024 | $18,000 | The Olde Theater Diner | Coventry |
| 9/4/2024 | $12,000 | The 579 LLC | Pawtucket |
| 8/26/2024 | $85,000 | Runway 41 Bar and Grille | Warwick |
| 8/20/2024 | $12,000 | Sam's Food Store | Cranston |
| 8/19/2024 | $45,000 | Mahant Bread N Stuff | West Warwick |
| 8/9/2024 | $10,500 | iLottery | N/A |
| 8/5/2024 | $12,000 | Exeter Variety Store | Exeter |
| 7/15/2024 | $18,000 | Speedway | Coventry |
| 7/5/2024 | $15,000 | Blue Moon Pub | Cranston |
| 6/17/2024 | $31,500 | The Island RI | North Smithfield |
| 6/13/2024 | $31,500 | Wing Power | Smithfield |
| 6/13/2024 | $10,500 | Urena Grocery | Providence |
| 6/7/2024 | $21,000 | The Olde Theater Diner | Coventry |
| 6/4/2024 | $18,000 | Mirabar | Providence |
| 6/3/2024 | $18,000 | Serio's Pizzarama & Restaurant | Pascoag |
| 5/30/2024 | $20,500 | The Olde Theater Diner | Coventry |
| 3/20/2024 | $45,000 | Brigido's Fresh Market | North Scituate |
| 3/11/2024 | $30,000 | Pick and Pay | Johnston |
| 2/27/2024 | $18,000 | Warwick Memorial Post | Warwick |
| 2/19/2024 | $30,000 | Ciro's Tavern | Woonsocket |
| 2/9/2024 | $20,500 | Convenience Plus | Johnston |
| 11/28/2023 | $12,000 | The Nutz Nooseneck | West Greenwich |
| 11/28/2023 | $26,000 | Filibuster Club | Cumberland |
| 11/14/2023 | $18,000 | Rusty's | Middletown |
| 11/10/2023 | $22,500 | Shop Smart | Warwick |
| 11/6/2023 | $22,547 | Tiogue Food & Snack | Coventry |
| 10/20/2023 | $12,000 | Village Gas 3 Inc. | Foster |
| 10/4/2023 | $10,000 | Mutual Gas Station | Cranston |
| 9/18/2023 | $45,000 | P.J.'s Pub | Cranston |
| 8/25/2023 | $18,000 | Escada Restaurant | Johnston |
| 8/2/2023 | $25,000 | Cumberland Farms | West Warwick |
| 7/25/2023 | $45,000 | A&A Mart | Johnston |
| 7/21/2023 | $12,000 | Blake's Downtown | Providence |
| 7/10/2023 | $17,000 | iLottery | N/A |
| 7/7/2023 | $13,500 | Mr. Biggs Saloon | Johnston |
| 6/6/2023 | $42,000 | Speedy Mart | Cranston |
| 5/31/2023 | $10,500 | Park Place Bar & Grille | Cranston |
| 5/23/2023 | $164,000 | Joyal's Liquors | West Warwick |
| 5/18/2023 | $20,000 | Joyal's Liquors | West Warwick |
| 3/27/2023 | $21,000 | Cumberland Farms | Smithfield |
| 3/13/2023 | $15,000 | Jack's Bar | Warren |
| 3/8/2023 | $13,500 | Union Avenue Shell | Providence |
| 3/6/2023 | $18,000 | Twin Willows | Narragansett |
| 1/24/2023 | $18,000 | Q Mart | Pawtucket |
| 1/23/2023 | $18,000 | Clydesdale Tavern | Westerly |
| 12/13/2022 | $18,000 | Coventry Mart | Coventry |
| 12/9/2022 | $24,000 | New BD Mart | Johnston |
| 11/7/2022 | $20,500 | Homefries Restaurant | Johnston |
| 8/30/2022 | $105,000 | Cumberland Farms | Johnston |
| 8/9/2022 | $12,000 | Dominic's Place | North Providence |
| 8/1/2022 | $45,000 | Homestead Restaurant | Exeter |
| 5/31/2022 | $10,500 | The Trap | East Greenwich |
| 5/3/2022 | $10,000 | SAAD Food Mart | Pawtucket |
| 4/28/2022 | $22,500 | M & M New York System | East Providence |
| 4/8/2022 | $41,000 | Club Fantasies | Providence |
| 3/25/2022 | $100,000 | iLottery Winner | N/A |
| 2/22/2022 | $12,000 | Gilbert Burton Post | Middletown |
| 1/4/2022 | $100,000 | Stop Quick Mart | Woonsocket |
| 12/24/2021 | $12,000 | Bo's Bar & Billiards | Warwick |
| 11/22/2021 | $100,000 | End Zone Pub & Grill | East Greenwich |
| 11/3/2021 | $24,000 | Saad Food Mart, Inc. | Pawtucket |
| 9/30/2021 | $18,000 | Gator's Pub | Slatersville |
| 9/2/2021 | $50,000 | Muldowney's Pub | Providence |
| 9/2/2021 | $20,500 | The Joint Bar & Grill | Cranston |
| 8/16/2021 | $42,000 | SAAD Food Mart | Pawtucket |
| 7/12/2021 | $100,000 | Four Corners | East Providence |
| 7/8/2021 | $17,000 | Great Road Li'l General | North Smithfield |
| 6/24/2021 | $400,000 | Cumberland Farms | Warwick |
| 6/4/2021 | $42,000 | Ted's Stadium Pub | Cranston |
| 6/3/2021 | $10,500 | Polish American Citizens Club | Pawtucket |
| 2/8/2021 | $25,500 | Pawtucket Patriot Bar | Pawtucket |
| 1/15/2021 | $9,000 | Cumberland Sunoco | Cumberland |
| 12/21/2020 | $10,250 | Borowski's Café | West Warwick |
| 12/15/2020 | $10,500 | Laurel Hill Social Athletic Club | Cranston |
| 11/24/2020 | $18,000 | Main Street Convenience Store | East Greenwich |
| 11/23/2020 | $45,000 | Sunny Hill Convenience Store | East Greenwich |
| 11/16/2020 | $18,000 | Sunny Hill Convenience Store | East Greenwich |
| 10/30/2020 | $13,500 | 7-Eleven | Warwick |
| 10/2/2020 | $12,750 | Coventry Gas | Coventry |
| 9/29/2020 | $15,000 | Rick's Bar & Grill | Cranston |
| 9/23/2020 | $27,000 | Davenports Bar & Grill | East Providence |
| 6/26/2020 | $10,500 | Stop Quick Mart | Woonsocket |
| 6/16/2020 | $12,000 | St. Mary's Feast Society | Cranston |
| 6/2/2020 | $10,500 | Convenience Plus | Johnston |
| 5/11/2020 | $10,000 | Dan's Convenience Store | Warwick |
| 5/1/2020 | $8,200 | Cumberland Farms | Warwick |
| 3/23/2020 | $9,000 | Cumberland Farms | Wyoming |
| 1/13/2020 | $45,000 | Aquidneck Restaurant | Middletown |
| 1/2/2020 | $22,500 | Club Jorges | Coventry |
| 11/12/2019 | $12,000 | Chelo's | Cranston |
| 9/19/2019 | $100,000 | Breads N' Stuff | West Warwick |
| 9/3/2019 | $22,500 | Gonyea’s Tavern | Pascoag |
| 8/8/2019 | $12,000 | Club Jogues | Coventry |
| 8/2/2019 | $36,000 | Convenience Plus | Johnston |
| 7/22/2019 | $21,000 | Main Street Sports Pub | West Warwick |
| 7/19/2019 | $12,000 | The Oak's Tavern | East Greenwich |
| 7/8/2019 | $21,250 | Westcott House | West Warwick |
| 7/5/2019 | $18,000 | McShawn's Pub | Cranston |
| 6/12/2019 | $90,000 | Lindy's Tavern | Forestdale |
| 6/5/2019 | $10,500 | New Lanes | Providence |
| 5/28/2019 | $12,765 | The Stable | Providence |
| 3/8/2019 | $17,000 | Harris Bar & Grill | Coventry |
| 3/8/2019 | $18,000 | End Zone Pub & Grill | East Greenwich |
| 2/11/2019 | $12,000 | Tavern Twelve | Warwick |
| 2/11/2019 | $13,500 | Gilligan's | Providence |
| 2/6/2019 | $10,500 | Pick N Pay | Johnston |
| 2/6/2019 | $100,000 | 7-Eleven | Central Falls |
| 1/24/2019 | $12,000 | Smithfield Elks | Smithfield |
| 1/22/2019 | $20,500 | Wonderland Smoke Shop | West Warwick |
| 1/2/2019 | $18,000 | Picasso's Pizza & Pub | Warwick |
| 12/19/2018 | $262,500 | Harris Bar & Grill | Coventry |
| 12/13/2018 | $15,000 | Jack's Bar | Warren |
| 11/29/2018 | $25,000 | The Trap | East Greenwich |
| 11/26/2018 | $9,000 | DRSM | Johnston |
| 10/16/2018 | $18,000 | The Oaks Tavern | East Greenwich |
| 8/31/2018 | $12,000 | Sunoco | West Warwick |
| 6/11/2018 | $18,000 | Elmhurst Pub | Providence |
| 5/8/2018 | $10,000 | 7-Eleven | Westerly |
| 5/2/2018 | $105,000 | Charlie O's Tavern | Narragansett |
| 3/16/2018 | $12,300 | Wonderland Smoke Shop | Warwick |
| 3/1/2018 | $22,500 | Li'l General | Pawtucket |
| 1/18/2018 | $18,000 | Bristol Express | Bristol |
| 1/18/2018 | $18,000 | Sticks Tavern | Glocester |
| 1/2/2018 | $12,000 | Cumberland Farms | Cranston |
| Centerdale Cigar |
